مساعد رئيس الجامعة للشؤون العلمية
ا.د. نصير علي حسين القريشي

المعلومات الشخصية
الاسم: د. نصير علي حسين القريشي اللقب الأكاديمي: أستاذ (تاريخ الحصول على الرتبة: ٢٧/١٢/٢٠٢١) التخصص: علوم الحاسوب التخصص الفرعي: الشبكات اللاسلكية، إنترنت الأشياء (IoT) تاريخ الميلاد: ١٩٨٢
Professional and Academic Experience
Functional and Academic Positions
No. | Position | Institution | Duration |
---|---|---|---|
1 | Head of Computer Department | University of Wasit, College of Information Technology | 07/11/2014 - 27/03/2014 |
2 | Head of Computer Department | University of Wasit, College of Education | 24/09/2014 - 09/10/2018 |
3 | Dean of the College of Education for Pure Sciences (Acting) | University of Wasit | 11/10/2019 - 11/12/2019 |
4 | Assistant Dean for Scientific Affairs | University of Wasit, College of Education for Pure Sciences | 11/10/2018 - 09/11/2021 |
5 | Rapporteur of the Promotion Committee | University of Wasit, Central Committee | 01/05/2018 - 01/07/2020 |
6 | Member of the Center's Administrative Council | University of Wasit, Computer Center | 12/02/2018 - Present |
7 | Head of Electronic Receipt | University of Wasit | 21/01/2015 - Present |
8 | Head of Virtual Library | University of Wasit | 23/08/2017 - 10/09/2019 |
9 | Head of the Sub-Promotion Committee | University of Wasit, College of Education for Pure Sciences | 22/02/2022 - Present |
University Teaching Experience (Outside Iraq - Lecturer and Curriculum Developer)
No. | Institution / College | Country | Duration |
---|---|---|---|
1 | University Utara Malaysia, School of Mathematics and Statistics | Malaysia | 29/02/2012 - 09/01/2013 |
2 | Nanchang Hangkong University, Faculty of Engineering | China (via AEMG) | 01/11/2021 - 01/12/2021 |
3 | Xan University of Technology, School of Computer Science and Technology | China (via AEMG) | 08/03/2022 - 29/06/2022 |
4 | Shandong University of Science and Technology, Faculty of Engineering | China (via AEMG) | 14/03/2022 - 24/06/2022 |
University Teaching Experience (Inside Iraq)
No. | Institution / College | Duration |
---|---|---|
1 | University of Wasit, College of Science | 25/09/2004 - 15/05/2006 |
2 | University of Wasit, College of Mathematics and Computers | 23/09/2013 - 27/03/2014 |
3 | University of Wasit, College of Education | 01/04/2014 - 01/09/2018 |
4 | University of Wasit, College of Science | 01/10/2017 - 26/05/2018 |
5 | University of Wasit, College of Engineering | 16/02/2016 - 25/05/2016 |
6 | University of Wasit, College of Economics and Management | 16/02/2016 - 01/09/2018 |
7 | University of Wasit, College of Education for Pure Sciences | 01/09/2018 - Present |
8 | University of Wasit, College of Information Technology and Computers | 01/09/2020 - 01/07/2021 |
Participation in Local and International Conferences
No. | Conference Title | Year | Location | Role |
---|---|---|---|---|
1 | Third International Conference on Computer Technology and Development | 2011 | China | Researcher |
2 | Third International Conference on Network Applications Protocols and Services | 2012 | Malaysia | Researcher |
3 | International Conference on Distributed Framework and Multimedia Application | 2014 | Malaysia | Researcher |
4 | 7th International Conference on Information Technology | 2015 | Jordan | Researcher |
5 | Fourth International Conference on Networked Digital Technologies | 2012 | UAE | Researcher |
6 | Fourth International Conference on Information and Network Technology | 2011 | India | Researcher |
7 | 4th International Conference on Intelligent Information Technology Application | 2010 | China | Researcher |
8 | 2nd International Conference on Computing and Informatics | 2009 | Malaysia | Researcher |
9 | Third International Scientific Conference (Development and Publishing Movement) | 2016 | University of Wasit, College of Arts | Researcher |